Size Guide

All measurements are in centimetres (cm). This guide covers our clothing sizes from 3 to 8 years.

Age Height Chest Waist Hips Step inseam Arm length
3 years 98 54–56 51–53 55–58 39 33
4 years 104 55–57 52–54 57–60 42 36
5 years 110 56–58 53–55 59–62 46 38
6 years 116 57–59 54–56 61–64 50 41
7 years 122 58–62 55–58 63–67 54 43
8 years 128 61–65 57–59 66–70 58 46

Tip: measure a garment your child already wears and compare it to the chart. If your little one is between two sizes, choose the larger — our pieces are made with a little room to grow.